Alibaba's Qwen3.8-Max and Moonshot AI's Kimi K3 compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | Qwen3.8-Max | Kimi K3 |
|---|---|---|
| Provider | Alibaba | Moonshot AI |
| API model ID | qwen3.8-max | kimi-k3 |
| Description | Alibaba's flagship Qwen3.8 model with 1M context, native thinking, and vision, at lower cost than Qwen3.7-Max. | Moonshot AI's 2.8T-parameter flagship for long-horizon coding and knowledge work, with always-on reasoning, vision, and 1M context. |
| Context window | 1M tokens | 1.048576M tokens |
| Max output tokens | 131,072 | 8,192 |
| Input cost ($/1M tokens) | $2.40 | $3.60 |
| Output cost ($/1M tokens) | $7.20 | $18.00 |
| Cache read cost ($/1M tokens) | $0.30 | $0.36 |
| Latency | medium | high |
| Reasoning model | Yes | Yes |
| Vision (image input) | Yes | Yes |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.