Alibaba's Qwen3.8-Max and Zhipu AI's GLM-5.3 compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | Qwen3.8-Max | GLM-5.3 |
|---|---|---|
| Provider | Alibaba | Zhipu AI |
| API model ID | qwen3.8-max | zai-org/GLM-5.3 |
| Description | Alibaba's flagship Qwen3.8 model with 1M context, native thinking, and vision, at lower cost than Qwen3.7-Max. | Z.AI's frontier open-weight model for coding and agentic work, with always-on reasoning and 1M context. |
| Context window | 1M tokens | 1M tokens |
| Max output tokens | 131,072 | 131,072 |
| Input cost ($/1M tokens) | $2.40 | $1.68 |
| Output cost ($/1M tokens) | $7.20 | $5.28 |
| Cache read cost ($/1M tokens) | $0.30 | $0.31 |
| Latency | medium | medium |
| Reasoning model | Yes | Yes |
| Vision (image input) | Yes | No |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.