Alibaba's Qwen3.8-Max and DeepSeek's DeepSeek-V4-Pro compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | Qwen3.8-Max | DeepSeek-V4-Pro |
|---|---|---|
| Provider | Alibaba | DeepSeek |
| API model ID | qwen3.8-max | deepseek-v4-pro |
| Description | Alibaba's flagship Qwen3.8 model with 1M context, native thinking, and vision, at lower cost than Qwen3.7-Max. | DeepSeek's most capable V4 model with dual thinking/non-thinking modes and 1M context. |
| Context window | 1M tokens | 1M tokens |
| Max output tokens | 131,072 | 8,192 |
| Input cost ($/1M tokens) | $2.40 | $1.58 |
| Output cost ($/1M tokens) | $7.20 | $4.75 |
| Cache read cost ($/1M tokens) | $0.30 | $0.05 |
| Latency | medium | medium |
| Reasoning model | Yes | Yes |
| Vision (image input) | Yes | No |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.