Alibaba's Qwen3.7-Max and Moonshot AI's Kimi K2.6 compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | Qwen3.7-Max | Kimi K2.6 |
|---|---|---|
| Provider | Alibaba | Moonshot AI |
| API model ID | qwen3.7-max | kimi-k2.6 |
| Description | Alibaba's flagship Qwen3.7 model with 1M context and native extended-thinking, leading on SWE-Pro and Terminal-Bench agentic benchmarks. | Moonshot AI's latest flagship native multimodal agentic model with deep reasoning and 256K context. |
| Context window | 1M tokens | 262K tokens |
| Max output tokens | 65,536 | 8,192 |
| Input cost ($/1M tokens) | $3.00 | $1.14 |
| Output cost ($/1M tokens) | $9.00 | $4.80 |
| Cache read cost ($/1M tokens) | $0.30 | $0.19 |
| Latency | medium | medium |
| Reasoning model | Yes | Yes |
| Vision (image input) | Yes | Yes |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.