Alibaba's Qwen3.7-Max and Zhipu AI's GLM-5.1 compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | Qwen3.7-Max | GLM-5.1 |
|---|---|---|
| Provider | Alibaba | Zhipu AI |
| API model ID | qwen3.7-max | zai-org/GLM-5.1 |
| Description | Alibaba's flagship Qwen3.7 model with 1M context and native extended-thinking, leading on SWE-Pro and Terminal-Bench agentic benchmarks. | Z.AI's most advanced GLM model, optimized for long-horizon agentic tasks with interleaved reasoning. |
| Context window | 1M tokens | 203K tokens |
| Max output tokens | 65,536 | 65,536 |
| Input cost ($/1M tokens) | $3.00 | $1.68 |
| Output cost ($/1M tokens) | $9.00 | $5.28 |
| Cache read cost ($/1M tokens) | $0.30 | - |
| Latency | medium | medium |
| Reasoning model | Yes | Yes |
| Vision (image input) | Yes | No |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.