Mistral AI's Mistral Large 3 and Alibaba's Qwen3.8-Max compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | Mistral Large 3 | Qwen3.8-Max |
|---|---|---|
| Provider | Mistral AI | Alibaba |
| API model ID | mistral-large-latest | qwen3.8-max |
| Description | Mistral AI's flagship model with 41B active parameters, excelling at complex reasoning and multimodal tasks. | Alibaba's flagship Qwen3.8 model with 1M context, native thinking, and vision, at lower cost than Qwen3.7-Max. |
| Context window | 256K tokens | 1M tokens |
| Max output tokens | 8,192 | 131,072 |
| Input cost ($/1M tokens) | $0.60 | $2.40 |
| Output cost ($/1M tokens) | $1.80 | $7.20 |
| Cache read cost ($/1M tokens) | - | $0.30 |
| Latency | medium | medium |
| Reasoning model | No | Yes |
| Vision (image input) | Yes | Yes |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.