Mistral AI's Mistral Large 3 and Moonshot AI's Kimi K2.6 compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | Mistral Large 3 | Kimi K2.6 |
|---|---|---|
| Provider | Mistral AI | Moonshot AI |
| API model ID | mistral-large-latest | kimi-k2.6 |
| Description | Mistral AI's flagship model with 41B active parameters, excelling at complex reasoning and multimodal tasks. | Moonshot AI's latest flagship native multimodal agentic model with deep reasoning and 256K context. |
| Context window | 256K tokens | 262K tokens |
| Max output tokens | 8,192 | 8,192 |
| Input cost ($/1M tokens) | $0.60 | $1.14 |
| Output cost ($/1M tokens) | $1.80 | $4.80 |
| Cache read cost ($/1M tokens) | - | $0.19 |
| Latency | medium | medium |
| Reasoning model | No | Yes |
| Vision (image input) | Yes | Yes |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.