Mistral AI's Mistral Large 3 and Zhipu AI's GLM-5.1 compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | Mistral Large 3 | GLM-5.1 |
|---|---|---|
| Provider | Mistral AI | Zhipu AI |
| API model ID | mistral-large-latest | zai-org/GLM-5.1 |
| Description | Mistral AI's flagship model with 41B active parameters, excelling at complex reasoning and multimodal tasks. | Z.AI's most advanced GLM model, optimized for long-horizon agentic tasks with interleaved reasoning. |
| Context window | 256K tokens | 203K tokens |
| Max output tokens | 8,192 | 65,536 |
| Input cost ($/1M tokens) | $0.60 | $1.68 |
| Output cost ($/1M tokens) | $1.80 | $5.28 |
| Cache read cost ($/1M tokens) | - | - |
| Latency | medium | medium |
| Reasoning model | No | Yes |
| Vision (image input) | Yes | No |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.