Moonshot AI's Kimi K3 and Zhipu AI's GLM-5.3 compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | Kimi K3 | GLM-5.3 |
|---|---|---|
| Provider | Moonshot AI | Zhipu AI |
| API model ID | kimi-k3 | zai-org/GLM-5.3 |
| Description | Moonshot AI's 2.8T-parameter flagship for long-horizon coding and knowledge work, with always-on reasoning, vision, and 1M context. | Z.AI's frontier open-weight model for coding and agentic work, with always-on reasoning and 1M context. |
| Context window | 1.048576M tokens | 1M tokens |
| Max output tokens | 8,192 | 131,072 |
| Input cost ($/1M tokens) | $3.60 | $1.68 |
| Output cost ($/1M tokens) | $18.00 | $5.28 |
| Cache read cost ($/1M tokens) | $0.36 | $0.31 |
| Latency | high | medium |
| Reasoning model | Yes | Yes |
| Vision (image input) | Yes | No |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.