Moonshot AI's Kimi K2.6 and DeepSeek's DeepSeek-V4-Pro compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | Kimi K2.6 | DeepSeek-V4-Pro |
|---|---|---|
| Provider | Moonshot AI | DeepSeek |
| API model ID | kimi-k2.6 | deepseek-v4-pro |
| Description | Moonshot AI's latest flagship native multimodal agentic model with deep reasoning and 256K context. | DeepSeek's most capable V4 model with dual thinking/non-thinking modes and 1M context. |
| Context window | 262K tokens | 1M tokens |
| Max output tokens | 8,192 | 8,192 |
| Input cost ($/1M tokens) | $1.14 | $0.52 |
| Output cost ($/1M tokens) | $4.80 | $1.04 |
| Cache read cost ($/1M tokens) | $0.19 | $0.00 |
| Latency | medium | medium |
| Reasoning model | Yes | Yes |
| Vision (image input) | Yes | No |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.