xAI's Grok 4.5 and DeepSeek's DeepSeek-V4-Pro compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | Grok 4.5 | DeepSeek-V4-Pro |
|---|---|---|
| Provider | xAI | DeepSeek |
| API model ID | grok-4.5 | deepseek-v4-pro |
| Description | xAI's most intelligent and fastest Grok model, built for coding and agentic work. | DeepSeek's most capable V4 model with dual thinking/non-thinking modes and 1M context. |
| Context window | 500K tokens | 1M tokens |
| Max output tokens | 32,768 | 8,192 |
| Input cost ($/1M tokens) | $2.40 | $0.52 |
| Output cost ($/1M tokens) | $7.20 | $1.04 |
| Cache read cost ($/1M tokens) | $0.60 | $0.00 |
| Latency | medium | medium |
| Reasoning model | Yes | Yes |
| Vision (image input) | Yes | No |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.