xAI's Grok 4.3 and DeepSeek's DeepSeek-V4-Pro compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | Grok 4.3 | DeepSeek-V4-Pro |
|---|---|---|
| Provider | xAI | DeepSeek |
| API model ID | grok-4.3 | deepseek-v4-pro |
| Description | xAI's flagship Grok model with 1M context, supporting both reasoning and fast non-reasoning modes. | DeepSeek's most capable V4 model with dual thinking/non-thinking modes and 1M context. |
| Context window | 1M tokens | 1M tokens |
| Max output tokens | 32,768 | 8,192 |
| Input cost ($/1M tokens) | $1.50 | $0.52 |
| Output cost ($/1M tokens) | $3.00 | $1.04 |
| Cache read cost ($/1M tokens) | $0.24 | $0.00 |
| Latency | medium | medium |
| Reasoning model | Yes | Yes |
| Vision (image input) | Yes | No |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.