OpenAI's GPT-6 Astra and Alibaba's Qwen3.8-Max compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | GPT-6 Astra | Qwen3.8-Max |
|---|---|---|
| Provider | OpenAI | Alibaba |
| API model ID | gpt-6-astra | qwen3.8-max |
| Description | OpenAI's most capable model, built for the hardest end-to-end work, with 1M context. | Alibaba's flagship Qwen3.8 model with 1M context, native thinking, and vision, at lower cost than Qwen3.7-Max. |
| Context window | 1.05M tokens | 1M tokens |
| Max output tokens | 128,000 | 131,072 |
| Input cost ($/1M tokens) | $12.00 | $2.40 |
| Output cost ($/1M tokens) | $60.00 | $7.20 |
| Cache read cost ($/1M tokens) | $1.20 | $0.30 |
| Latency | high | medium |
| Reasoning model | Yes | Yes |
| Vision (image input) | Yes | Yes |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.