OpenAI's GPT-6 Astra and Mistral AI's Mistral Large 3 compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | GPT-6 Astra | Mistral Large 3 |
|---|---|---|
| Provider | OpenAI | Mistral AI |
| API model ID | gpt-6-astra | mistral-large-latest |
| Description | OpenAI's most capable model, built for the hardest end-to-end work, with 1M context. | Mistral AI's flagship model with 41B active parameters, excelling at complex reasoning and multimodal tasks. |
| Context window | 1.05M tokens | 256K tokens |
| Max output tokens | 128,000 | 8,192 |
| Input cost ($/1M tokens) | $12.00 | $0.60 |
| Output cost ($/1M tokens) | $60.00 | $1.80 |
| Cache read cost ($/1M tokens) | $1.20 | - |
| Latency | high | medium |
| Reasoning model | Yes | No |
| Vision (image input) | Yes | Yes |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.