OpenAI's GPT-6 Astra and Moonshot AI's Kimi K3 compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | GPT-6 Astra | Kimi K3 |
|---|---|---|
| Provider | OpenAI | Moonshot AI |
| API model ID | gpt-6-astra | kimi-k3 |
| Description | OpenAI's most capable model, built for the hardest end-to-end work, with 1M context. | Moonshot AI's 2.8T-parameter flagship for long-horizon coding and knowledge work, with always-on reasoning, vision, and 1M context. |
| Context window | 1.05M tokens | 1.048576M tokens |
| Max output tokens | 128,000 | 8,192 |
| Input cost ($/1M tokens) | $12.00 | $3.60 |
| Output cost ($/1M tokens) | $60.00 | $18.00 |
| Cache read cost ($/1M tokens) | $1.20 | $0.36 |
| Latency | high | high |
| Reasoning model | Yes | Yes |
| Vision (image input) | Yes | Yes |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.