OpenAI's GPT-6 Astra and xAI's Grok 4.6 compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | GPT-6 Astra | Grok 4.6 |
|---|---|---|
| Provider | OpenAI | xAI |
| API model ID | gpt-6-astra | grok-4.6 |
| Description | OpenAI's most capable model, built for the hardest end-to-end work, with 1M context. | xAI's frontier model for coding, agentic tasks, and knowledge work, with 500K context. |
| Context window | 1.05M tokens | 500K tokens |
| Max output tokens | 128,000 | 32,768 |
| Input cost ($/1M tokens) | $12.00 | $2.40 |
| Output cost ($/1M tokens) | $60.00 | $7.20 |
| Cache read cost ($/1M tokens) | $1.20 | $0.60 |
| Latency | high | medium |
| Reasoning model | Yes | Yes |
| Vision (image input) | Yes | Yes |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.