OpenAI's GPT-6 Astra and Zhipu AI's GLM-5.3 compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | GPT-6 Astra | GLM-5.3 |
|---|---|---|
| Provider | OpenAI | Zhipu AI |
| API model ID | gpt-6-astra | zai-org/GLM-5.3 |
| Description | OpenAI's most capable model, built for the hardest end-to-end work, with 1M context. | Z.AI's frontier open-weight model for coding and agentic work, with always-on reasoning and 1M context. |
| Context window | 1.05M tokens | 1M tokens |
| Max output tokens | 128,000 | 131,072 |
| Input cost ($/1M tokens) | $12.00 | $1.68 |
| Output cost ($/1M tokens) | $60.00 | $5.28 |
| Cache read cost ($/1M tokens) | $1.20 | $0.31 |
| Latency | high | medium |
| Reasoning model | Yes | Yes |
| Vision (image input) | Yes | No |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.