OpenAI's GPT-5.5 and Alibaba's Qwen3.7-Max compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | GPT-5.5 | Qwen3.7-Max |
|---|---|---|
| Provider | OpenAI | Alibaba |
| API model ID | gpt-5.5 | qwen3.7-max |
| Description | OpenAI's flagship model with adaptive reasoning, 1M context, and native multimodal intelligence. | Alibaba's flagship Qwen3.7 model with 1M context and native extended-thinking, leading on SWE-Pro and Terminal-Bench agentic benchmarks. |
| Context window | 1.05M tokens | 1M tokens |
| Max output tokens | 128,000 | 65,536 |
| Input cost ($/1M tokens) | $6.00 | $3.00 |
| Output cost ($/1M tokens) | $36.00 | $9.00 |
| Cache read cost ($/1M tokens) | $0.60 | $0.30 |
| Latency | medium | medium |
| Reasoning model | Yes | Yes |
| Vision (image input) | Yes | Yes |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.