OpenAI's GPT-5.5 and Mistral AI's Mistral Large 3 compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | GPT-5.5 | Mistral Large 3 |
|---|---|---|
| Provider | OpenAI | Mistral AI |
| API model ID | gpt-5.5 | mistral-large-latest |
| Description | OpenAI's flagship model with adaptive reasoning, 1M context, and native multimodal intelligence. | Mistral AI's flagship model with 41B active parameters, excelling at complex reasoning and multimodal tasks. |
| Context window | 1.05M tokens | 256K tokens |
| Max output tokens | 128,000 | 8,192 |
| Input cost ($/1M tokens) | $6.00 | $0.60 |
| Output cost ($/1M tokens) | $36.00 | $1.80 |
| Cache read cost ($/1M tokens) | $0.60 | - |
| Latency | medium | medium |
| Reasoning model | Yes | No |
| Vision (image input) | Yes | Yes |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.