OpenAI's GPT-5.5 and Moonshot AI's Kimi K2.6 compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | GPT-5.5 | Kimi K2.6 |
|---|---|---|
| Provider | OpenAI | Moonshot AI |
| API model ID | gpt-5.5 | kimi-k2.6 |
| Description | OpenAI's flagship model with adaptive reasoning, 1M context, and native multimodal intelligence. | Moonshot AI's latest flagship native multimodal agentic model with deep reasoning and 256K context. |
| Context window | 1.05M tokens | 262K tokens |
| Max output tokens | 128,000 | 8,192 |
| Input cost ($/1M tokens) | $6.00 | $1.14 |
| Output cost ($/1M tokens) | $36.00 | $4.80 |
| Cache read cost ($/1M tokens) | $0.60 | $0.19 |
| Latency | medium | medium |
| Reasoning model | Yes | Yes |
| Vision (image input) | Yes | Yes |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.