OpenAI's GPT-5.5 and xAI's Grok 4.3 compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | GPT-5.5 | Grok 4.3 |
|---|---|---|
| Provider | OpenAI | xAI |
| API model ID | gpt-5.5 | grok-4.3 |
| Description | OpenAI's flagship model with adaptive reasoning, 1M context, and native multimodal intelligence. | xAI's flagship Grok model with 1M context, supporting both reasoning and fast non-reasoning modes. |
| Context window | 1.05M tokens | 1M tokens |
| Max output tokens | 128,000 | 32,768 |
| Input cost ($/1M tokens) | $6.00 | $1.50 |
| Output cost ($/1M tokens) | $36.00 | $3.00 |
| Cache read cost ($/1M tokens) | $0.60 | $0.24 |
| Latency | medium | medium |
| Reasoning model | Yes | Yes |
| Vision (image input) | Yes | Yes |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.