OpenAI's GPT-5.5 and DeepSeek's DeepSeek-V4-Pro compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | GPT-5.5 | DeepSeek-V4-Pro |
|---|---|---|
| Provider | OpenAI | DeepSeek |
| API model ID | gpt-5.5 | deepseek-v4-pro |
| Description | OpenAI's flagship model with adaptive reasoning, 1M context, and native multimodal intelligence. | DeepSeek's most capable V4 model with dual thinking/non-thinking modes and 1M context. |
| Context window | 1.05M tokens | 1M tokens |
| Max output tokens | 128,000 | 8,192 |
| Input cost ($/1M tokens) | $6.00 | $0.52 |
| Output cost ($/1M tokens) | $36.00 | $1.04 |
| Cache read cost ($/1M tokens) | $0.60 | $0.00 |
| Latency | medium | medium |
| Reasoning model | Yes | Yes |
| Vision (image input) | Yes | No |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.