OpenAI's GPT-5.5 and Anthropic's Claude Fable 5 compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | GPT-5.5 | Claude Fable 5 |
|---|---|---|
| Provider | OpenAI | Anthropic |
| API model ID | gpt-5.5 | claude-fable-5 |
| Description | OpenAI's flagship model with adaptive reasoning, 1M context, and native multimodal intelligence. | Anthropic's most powerful model — a new tier above Opus for frontier reasoning, agents, and coding. |
| Context window | 1.05M tokens | 1M tokens |
| Max output tokens | 128,000 | 32,768 |
| Input cost ($/1M tokens) | $6.00 | $12.00 |
| Output cost ($/1M tokens) | $36.00 | $60.00 |
| Cache read cost ($/1M tokens) | $0.60 | $1.20 |
| Latency | medium | high |
| Reasoning model | Yes | Yes |
| Vision (image input) | Yes | Yes |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.