Google's Gemini 3.8 Flash and xAI's Grok 4.6 compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | Gemini 3.8 Flash | Grok 4.6 |
|---|---|---|
| Provider | xAI | |
| API model ID | gemini-3.8-flash | grok-4.6 |
| Description | Google's most intelligent Flash model, engineered for long-horizon software engineering with 1M context. | xAI's frontier model for coding, agentic tasks, and knowledge work, with 500K context. |
| Context window | 1M tokens | 500K tokens |
| Max output tokens | 65,536 | 32,768 |
| Input cost ($/1M tokens) | $0.90 | $2.40 |
| Output cost ($/1M tokens) | $4.50 | $7.20 |
| Cache read cost ($/1M tokens) | $0.09 | $0.60 |
| Latency | low | medium |
| Reasoning model | Yes | Yes |
| Vision (image input) | Yes | Yes |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.