Google's Gemini 3.8 Flash and DeepSeek's DeepSeek-V4-Pro compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | Gemini 3.8 Flash | DeepSeek-V4-Pro |
|---|---|---|
| Provider | DeepSeek | |
| API model ID | gemini-3.8-flash | deepseek-v4-pro |
| Description | Google's most intelligent Flash model, engineered for long-horizon software engineering with 1M context. | DeepSeek's most capable V4 model with dual thinking/non-thinking modes and 1M context. |
| Context window | 1M tokens | 1M tokens |
| Max output tokens | 65,536 | 8,192 |
| Input cost ($/1M tokens) | $0.90 | $1.58 |
| Output cost ($/1M tokens) | $4.50 | $4.75 |
| Cache read cost ($/1M tokens) | $0.09 | $0.05 |
| Latency | low | medium |
| Reasoning model | Yes | Yes |
| Vision (image input) | Yes | No |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.