Google's Gemini 3.8 Flash and Anthropic's Claude Fable 5.1 compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | Gemini 3.8 Flash | Claude Fable 5.1 |
|---|---|---|
| Provider | Anthropic | |
| API model ID | gemini-3.8-flash | claude-fable-5-1 |
| Description | Google's most intelligent Flash model, engineered for long-horizon software engineering with 1M context. | Anthropic's most capable model, for demanding reasoning and long-horizon agentic work, with 1M context and always-on adaptive thinking. |
| Context window | 1M tokens | 1M tokens |
| Max output tokens | 65,536 | 32,768 |
| Input cost ($/1M tokens) | $0.90 | $12.00 |
| Output cost ($/1M tokens) | $4.50 | $60.00 |
| Cache read cost ($/1M tokens) | $0.09 | $0.30 |
| Latency | low | high |
| Reasoning model | Yes | Yes |
| Vision (image input) | Yes | Yes |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.