Google's Gemini 3.5 Flash and Alibaba's Qwen3.7-Max compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | Gemini 3.5 Flash | Qwen3.7-Max |
|---|---|---|
| Provider | Alibaba | |
| API model ID | gemini-3.5-flash | qwen3.7-max |
| Description | Google's latest Flash model, frontier reasoning and multimodal quality at high speed with 1M context. | Alibaba's flagship Qwen3.7 model with 1M context and native extended-thinking, leading on SWE-Pro and Terminal-Bench agentic benchmarks. |
| Context window | 1M tokens | 1M tokens |
| Max output tokens | 65,536 | 65,536 |
| Input cost ($/1M tokens) | $1.80 | $3.00 |
| Output cost ($/1M tokens) | $10.80 | $9.00 |
| Cache read cost ($/1M tokens) | $0.18 | $0.30 |
| Latency | low | medium |
| Reasoning model | Yes | Yes |
| Vision (image input) | Yes | Yes |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.