Google's Gemini 3.5 Flash and Moonshot AI's Kimi K2.6 compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | Gemini 3.5 Flash | Kimi K2.6 |
|---|---|---|
| Provider | Moonshot AI | |
| API model ID | gemini-3.5-flash | kimi-k2.6 |
| Description | Google's latest Flash model, frontier reasoning and multimodal quality at high speed with 1M context. | Moonshot AI's latest flagship native multimodal agentic model with deep reasoning and 256K context. |
| Context window | 1M tokens | 262K tokens |
| Max output tokens | 65,536 | 8,192 |
| Input cost ($/1M tokens) | $1.80 | $1.14 |
| Output cost ($/1M tokens) | $10.80 | $4.80 |
| Cache read cost ($/1M tokens) | $0.18 | $0.19 |
| Latency | low | medium |
| Reasoning model | Yes | Yes |
| Vision (image input) | Yes | Yes |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.