Google's Gemini 3.5 Flash and OpenAI's GPT-5.5 compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | Gemini 3.5 Flash | GPT-5.5 |
|---|---|---|
| Provider | OpenAI | |
| API model ID | gemini-3.5-flash | gpt-5.5 |
| Description | Google's latest Flash model, frontier reasoning and multimodal quality at high speed with 1M context. | OpenAI's flagship model with adaptive reasoning, 1M context, and native multimodal intelligence. |
| Context window | 1M tokens | 1.05M tokens |
| Max output tokens | 65,536 | 128,000 |
| Input cost ($/1M tokens) | $1.80 | $6.00 |
| Output cost ($/1M tokens) | $10.80 | $36.00 |
| Cache read cost ($/1M tokens) | $0.18 | $0.60 |
| Latency | low | medium |
| Reasoning model | Yes | Yes |
| Vision (image input) | Yes | Yes |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.