Google's Gemini 3.5 Flash and Anthropic's Claude Fable 5 compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | Gemini 3.5 Flash | Claude Fable 5 |
|---|---|---|
| Provider | Anthropic | |
| API model ID | gemini-3.5-flash | claude-fable-5 |
| Description | Google's latest Flash model, frontier reasoning and multimodal quality at high speed with 1M context. | Anthropic's most powerful model — a new tier above Opus for frontier reasoning, agents, and coding. |
| Context window | 1M tokens | 1M tokens |
| Max output tokens | 65,536 | 32,768 |
| Input cost ($/1M tokens) | $1.80 | $12.00 |
| Output cost ($/1M tokens) | $10.80 | $60.00 |
| Cache read cost ($/1M tokens) | $0.18 | $1.20 |
| Latency | low | high |
| Reasoning model | Yes | Yes |
| Vision (image input) | Yes | Yes |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.