DeepSeek's DeepSeek-V4-Pro and Zhipu AI's GLM-5.3 compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | DeepSeek-V4-Pro | GLM-5.3 |
|---|---|---|
| Provider | DeepSeek | Zhipu AI |
| API model ID | deepseek-v4-pro | zai-org/GLM-5.3 |
| Description | DeepSeek's most capable V4 model with dual thinking/non-thinking modes and 1M context. | Z.AI's frontier open-weight model for coding and agentic work, with always-on reasoning and 1M context. |
| Context window | 1M tokens | 1M tokens |
| Max output tokens | 8,192 | 131,072 |
| Input cost ($/1M tokens) | $1.58 | $1.68 |
| Output cost ($/1M tokens) | $4.75 | $5.28 |
| Cache read cost ($/1M tokens) | $0.05 | $0.31 |
| Latency | medium | medium |
| Reasoning model | Yes | Yes |
| Vision (image input) | No | No |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.