DeepSeek's DeepSeek-V4-Pro and Zhipu AI's GLM-5.1 compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | DeepSeek-V4-Pro | GLM-5.1 |
|---|---|---|
| Provider | DeepSeek | Zhipu AI |
| API model ID | deepseek-v4-pro | zai-org/GLM-5.1 |
| Description | DeepSeek's most capable V4 model with dual thinking/non-thinking modes and 1M context. | Z.AI's most advanced GLM model, optimized for long-horizon agentic tasks with interleaved reasoning. |
| Context window | 1M tokens | 203K tokens |
| Max output tokens | 8,192 | 65,536 |
| Input cost ($/1M tokens) | $0.52 | $1.68 |
| Output cost ($/1M tokens) | $1.04 | $5.28 |
| Cache read cost ($/1M tokens) | $0.00 | - |
| Latency | medium | medium |
| Reasoning model | Yes | Yes |
| Vision (image input) | No | No |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.