Anthropic's Claude Fable 5 and Alibaba's Qwen3.7-Max compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | Claude Fable 5 | Qwen3.7-Max |
|---|---|---|
| Provider | Anthropic | Alibaba |
| API model ID | claude-fable-5 | qwen3.7-max |
| Description | Anthropic's most powerful model — a new tier above Opus for frontier reasoning, agents, and coding. | Alibaba's flagship Qwen3.7 model with 1M context and native extended-thinking, leading on SWE-Pro and Terminal-Bench agentic benchmarks. |
| Context window | 1M tokens | 1M tokens |
| Max output tokens | 32,768 | 65,536 |
| Input cost ($/1M tokens) | $12.00 | $3.00 |
| Output cost ($/1M tokens) | $60.00 | $9.00 |
| Cache read cost ($/1M tokens) | $1.20 | $0.30 |
| Latency | high | medium |
| Reasoning model | Yes | Yes |
| Vision (image input) | Yes | Yes |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.