Anthropic's Claude Fable 5 and Mistral AI's Mistral Large 3 compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | Claude Fable 5 | Mistral Large 3 |
|---|---|---|
| Provider | Anthropic | Mistral AI |
| API model ID | claude-fable-5 | mistral-large-latest |
| Description | Anthropic's most powerful model — a new tier above Opus for frontier reasoning, agents, and coding. | Mistral AI's flagship model with 41B active parameters, excelling at complex reasoning and multimodal tasks. |
| Context window | 1M tokens | 256K tokens |
| Max output tokens | 32,768 | 8,192 |
| Input cost ($/1M tokens) | $12.00 | $0.60 |
| Output cost ($/1M tokens) | $60.00 | $1.80 |
| Cache read cost ($/1M tokens) | $1.20 | - |
| Latency | high | medium |
| Reasoning model | Yes | No |
| Vision (image input) | Yes | Yes |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.