Anthropic's Claude Fable 5 and Moonshot AI's Kimi K2.6 compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | Claude Fable 5 | Kimi K2.6 |
|---|---|---|
| Provider | Anthropic | Moonshot AI |
| API model ID | claude-fable-5 | kimi-k2.6 |
| Description | Anthropic's most powerful model — a new tier above Opus for frontier reasoning, agents, and coding. | Moonshot AI's latest flagship native multimodal agentic model with deep reasoning and 256K context. |
| Context window | 1M tokens | 262K tokens |
| Max output tokens | 32,768 | 8,192 |
| Input cost ($/1M tokens) | $12.00 | $1.14 |
| Output cost ($/1M tokens) | $60.00 | $4.80 |
| Cache read cost ($/1M tokens) | $1.20 | $0.19 |
| Latency | high | medium |
| Reasoning model | Yes | Yes |
| Vision (image input) | Yes | Yes |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.