Anthropic's Claude Fable 5 and xAI's Grok 4.5 compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | Claude Fable 5 | Grok 4.5 |
|---|---|---|
| Provider | Anthropic | xAI |
| API model ID | claude-fable-5 | grok-4.5 |
| Description | Anthropic's most powerful model — a new tier above Opus for frontier reasoning, agents, and coding. | xAI's most intelligent and fastest Grok model, built for coding and agentic work. |
| Context window | 1M tokens | 500K tokens |
| Max output tokens | 32,768 | 32,768 |
| Input cost ($/1M tokens) | $12.00 | $2.40 |
| Output cost ($/1M tokens) | $60.00 | $7.20 |
| Cache read cost ($/1M tokens) | $1.20 | $0.60 |
| Latency | high | medium |
| Reasoning model | Yes | Yes |
| Vision (image input) | Yes | Yes |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.