Anthropic's Claude Fable 5 and Zhipu AI's GLM-5.1 compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | Claude Fable 5 | GLM-5.1 |
|---|---|---|
| Provider | Anthropic | Zhipu AI |
| API model ID | claude-fable-5 | zai-org/GLM-5.1 |
| Description | Anthropic's most powerful model — a new tier above Opus for frontier reasoning, agents, and coding. | Z.AI's most advanced GLM model, optimized for long-horizon agentic tasks with interleaved reasoning. |
| Context window | 1M tokens | 203K tokens |
| Max output tokens | 32,768 | 65,536 |
| Input cost ($/1M tokens) | $12.00 | $1.68 |
| Output cost ($/1M tokens) | $60.00 | $5.28 |
| Cache read cost ($/1M tokens) | $1.20 | - |
| Latency | high | medium |
| Reasoning model | Yes | Yes |
| Vision (image input) | Yes | No |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.