Anthropic's Claude Fable 5.1 and Alibaba's Qwen3.8-Max compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | Claude Fable 5.1 | Qwen3.8-Max |
|---|---|---|
| Provider | Anthropic | Alibaba |
| API model ID | claude-fable-5-1 | qwen3.8-max |
| Description | Anthropic's most capable model, for demanding reasoning and long-horizon agentic work, with 1M context and always-on adaptive thinking. | Alibaba's flagship Qwen3.8 model with 1M context, native thinking, and vision, at lower cost than Qwen3.7-Max. |
| Context window | 1M tokens | 1M tokens |
| Max output tokens | 32,768 | 131,072 |
| Input cost ($/1M tokens) | $12.00 | $2.40 |
| Output cost ($/1M tokens) | $60.00 | $7.20 |
| Cache read cost ($/1M tokens) | $0.30 | $0.30 |
| Latency | high | medium |
| Reasoning model | Yes | Yes |
| Vision (image input) | Yes | Yes |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.