Anthropic's Claude Fable 5.1 and Moonshot AI's Kimi K3 compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | Claude Fable 5.1 | Kimi K3 |
|---|---|---|
| Provider | Anthropic | Moonshot AI |
| API model ID | claude-fable-5-1 | kimi-k3 |
| Description | Anthropic's most capable model, for demanding reasoning and long-horizon agentic work, with 1M context and always-on adaptive thinking. | Moonshot AI's 2.8T-parameter flagship for long-horizon coding and knowledge work, with always-on reasoning, vision, and 1M context. |
| Context window | 1M tokens | 1.048576M tokens |
| Max output tokens | 32,768 | 8,192 |
| Input cost ($/1M tokens) | $12.00 | $3.60 |
| Output cost ($/1M tokens) | $60.00 | $18.00 |
| Cache read cost ($/1M tokens) | $0.30 | $0.36 |
| Latency | high | high |
| Reasoning model | Yes | Yes |
| Vision (image input) | Yes | Yes |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.