Anthropic's Claude Fable 5.1 and xAI's Grok 4.6 compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | Claude Fable 5.1 | Grok 4.6 |
|---|---|---|
| Provider | Anthropic | xAI |
| API model ID | claude-fable-5-1 | grok-4.6 |
| Description | Anthropic's most capable model, for demanding reasoning and long-horizon agentic work, with 1M context and always-on adaptive thinking. | xAI's frontier model for coding, agentic tasks, and knowledge work, with 500K context. |
| Context window | 1M tokens | 500K tokens |
| Max output tokens | 32,768 | 32,768 |
| Input cost ($/1M tokens) | $12.00 | $2.40 |
| Output cost ($/1M tokens) | $60.00 | $7.20 |
| Cache read cost ($/1M tokens) | $0.30 | $0.60 |
| Latency | high | medium |
| Reasoning model | Yes | Yes |
| Vision (image input) | Yes | Yes |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.