Anthropic's Claude Fable 5.1 and DeepSeek's DeepSeek-V4-Pro compared on specs, pricing, and capabilities — as configured in AI Crucible ensembles.
| Specification | Claude Fable 5.1 | DeepSeek-V4-Pro |
|---|---|---|
| Provider | Anthropic | DeepSeek |
| API model ID | claude-fable-5-1 | deepseek-v4-pro |
| Description | Anthropic's most capable model, for demanding reasoning and long-horizon agentic work, with 1M context and always-on adaptive thinking. | DeepSeek's most capable V4 model with dual thinking/non-thinking modes and 1M context. |
| Context window | 1M tokens | 1M tokens |
| Max output tokens | 32,768 | 8,192 |
| Input cost ($/1M tokens) | $12.00 | $1.58 |
| Output cost ($/1M tokens) | $60.00 | $4.75 |
| Cache read cost ($/1M tokens) | $0.30 | $0.05 |
| Latency | high | medium |
| Reasoning model | Yes | Yes |
| Vision (image input) | Yes | No |
| Tool use | Yes | Yes |
See all model comparisons, full model specifications, benchmark results, or model comparison articles.